Usage Statistics for auto-ida.hr

Summary Period: May 2008
Generated 01-Jun-2008 06:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 1088
Total Files 541
Total Pages 608
Total Visits 535
Total KBytes 646
Total Unique Sites 292
Total Unique URLs 2
Total Unique Referrers 41
Total Unique User Agents 132
. Avg Max
Hits per Hour 1 11
Hits per Day 35 61
Files per Day 17 28
Pages per Day 19 33
Visits per Day 17 30
KBytes per Day 21 112
Hits by Response Code
Code 200 - OK 541
Code 206 - Partial Content 7
Code 304 - Not Modified 58
Code 404 - Not Found 482

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 28 2.57% 12 2.22% 17 2.80% 15 2.80% 17 5.82% 13 1.94%
2 34 3.12% 17 3.14% 18 2.96% 18 3.36% 20 6.85% 18 2.74%
3 43 3.95% 23 4.25% 28 4.61% 23 4.30% 24 8.22% 24 3.71%
4 42 3.86% 23 4.25% 28 4.61% 19 3.55% 19 6.51% 25 3.87%
5 43 3.95% 20 3.70% 22 3.62% 19 3.55% 17 5.82% 21 3.23%
6 58 5.33% 27 4.99% 31 5.10% 30 5.61% 33 11.30% 28 4.36%
7 29 2.67% 14 2.59% 15 2.47% 15 2.80% 13 4.45% 15 2.26%
8 54 4.96% 27 4.99% 28 4.61% 28 5.23% 29 9.93% 28 4.36%
9 44 4.04% 21 3.88% 24 3.95% 22 4.11% 22 7.53% 22 3.39%
10 28 2.57% 15 2.77% 17 2.80% 15 2.80% 18 6.16% 10 1.61%
11 19 1.75% 8 1.48% 10 1.64% 8 1.50% 8 2.74% 10 1.61%
12 24 2.21% 10 1.85% 12 1.97% 11 2.06% 12 4.11% 9 1.45%
13 33 3.03% 18 3.33% 19 3.12% 18 3.36% 17 5.82% 19 2.91%
14 35 3.22% 21 3.88% 22 3.62% 22 4.11% 25 8.56% 21 3.23%
15 43 3.95% 21 3.88% 24 3.95% 20 3.74% 18 6.16% 22 3.39%
16 21 1.93% 10 1.85% 12 1.97% 12 2.24% 10 3.42% 9 1.45%
17 39 3.58% 18 3.33% 21 3.45% 19 3.55% 13 4.45% 19 2.91%
18 42 3.86% 21 3.88% 23 3.78% 21 3.93% 18 6.16% 22 3.39%
19 31 2.85% 15 2.77% 17 2.80% 16 2.99% 18 6.16% 16 2.42%
20 31 2.85% 19 3.51% 19 3.12% 17 3.18% 15 5.14% 19 2.91%
21 37 3.40% 18 3.33% 20 3.29% 16 2.99% 15 5.14% 19 2.91%
22 42 3.86% 25 4.62% 25 4.11% 19 3.55% 17 5.82% 25 3.87%
23 33 3.03% 16 2.96% 17 2.80% 15 2.80% 18 6.16% 15 2.26%
24 21 1.93% 8 1.48% 11 1.81% 10 1.87% 8 2.74% 8 1.29%
25 19 1.75% 7 1.29% 8 1.32% 8 1.50% 8 2.74% 8 1.29%
26 36 3.31% 18 3.33% 19 3.12% 17 3.18% 19 6.51% 112 17.35%
27 61 5.61% 28 5.18% 33 5.43% 21 3.93% 23 7.88% 29 4.52%
28 23 2.11% 15 2.77% 16 2.63% 13 2.43% 12 4.11% 16 2.42%
29 36 3.31% 20 3.70% 22 3.62% 20 3.74% 23 7.88% 20 3.07%
30 33 3.03% 18 3.33% 18 2.96% 16 2.99% 15 5.14% 19 2.91%
31 26 2.39% 8 1.48% 12 1.97% 12 2.24% 16 5.48% 6 0.97%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 83 7.63% 1 36 6.65% 1 41 6.74% 1 36 5.64%
1 1 47 4.32% 0 22 4.07% 0 26 4.28% 1 23 3.55%
2 1 42 3.86% 0 18 3.33% 0 19 3.12% 1 17 2.58%
3 0 28 2.57% 0 14 2.59% 0 14 2.30% 0 15 2.26%
4 1 37 3.40% 0 21 3.88% 0 23 3.78% 1 23 3.55%
5 0 30 2.76% 0 16 2.96% 0 17 2.80% 1 16 2.42%
6 1 32 2.94% 0 16 2.96% 0 19 3.12% 1 17 2.58%
7 0 15 1.38% 0 9 1.66% 0 10 1.64% 0 9 1.45%
8 1 55 5.06% 1 34 6.28% 1 36 5.92% 1 32 5.00%
9 1 47 4.32% 0 25 4.62% 0 30 4.93% 1 25 3.87%
10 1 37 3.40% 0 21 3.88% 0 24 3.95% 1 22 3.39%
11 1 56 5.15% 1 33 6.10% 1 35 5.76% 1 34 5.33%
12 1 39 3.58% 0 19 3.51% 0 26 4.28% 1 19 2.91%
13 1 47 4.32% 0 24 4.44% 0 25 4.11% 1 25 3.87%
14 1 38 3.49% 0 20 3.70% 0 23 3.78% 1 20 3.07%
15 1 46 4.23% 0 22 4.07% 0 24 3.95% 1 23 3.55%
16 1 41 3.77% 0 17 3.14% 0 23 3.78% 4 109 16.87%
17 1 37 3.40% 0 19 3.51% 0 21 3.45% 1 18 2.74%
18 2 68 6.25% 1 34 6.28% 1 41 6.74% 1 39 5.97%
19 0 27 2.48% 0 15 2.77% 0 18 2.96% 0 15 2.26%
20 0 24 2.21% 0 12 2.22% 0 14 2.30% 0 13 1.94%
21 1 55 5.06% 0 26 4.81% 0 29 4.77% 1 27 4.20%
22 3 113 10.39% 1 44 8.13% 1 46 7.57% 1 46 7.10%
23 1 44 4.04% 0 24 4.44% 0 24 3.95% 1 25 3.87%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 605 55.61% 552 85.39% /
2 1 0.09% 94 14.61% /webalizer/usage_200805.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 605 55.61% 552 85.39% /
2 1 0.09% 94 14.61% /webalizer/usage_200805.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 605 55.61% 534 99.81% /
2 1 0.09% 1 0.19% /webalizer/usage_200805.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 605 55.61% 533 99.81% /
2 1 0.09% 1 0.19% /webalizer/usage_200805.html

Top 30 of 292 Total Sites
# Hits Files KBytes Visits Hostname
1 122 11.21% 41 7.58% 43 6.62% 41 7.66% spider.pogodak.hr
2 106 9.74% 53 9.80% 55 8.56% 53 9.91% 77.91.228.57
3 33 3.03% 17 3.14% 18 2.74% 17 3.18% 77.91.224.15
4 33 3.03% 18 3.33% 19 2.91% 17 3.18% 77.91.224.6
5 21 1.93% 21 3.88% 22 3.39% 21 3.93% 119.63.194.37
6 19 1.75% 4 0.74% 4 0.65% 9 1.68% crawl-66-249-65-113.googlebot.com
7 15 1.38% 4 0.74% 4 0.65% 8 1.50% crawl-66-249-65-133.googlebot.com
8 13 1.19% 0 0.00% 0 0.00% 0 0.00% crawl-1.cuill.com
9 13 1.19% 0 0.00% 0 0.00% 0 0.00% crawl-6.cuill.com
10 10 0.92% 5 0.92% 5 0.81% 5 0.93% 61.135.220.82
11 10 0.92% 5 0.92% 5 0.81% 5 0.93% crawler4014.ask.com
12 10 0.92% 5 0.92% 5 0.81% 5 0.93% llf320010.crawl.yahoo.net
13 9 0.83% 9 1.66% 9 1.45% 8 1.50% 213-239-212-49.clients.your-server.de
14 8 0.74% 0 0.00% 0 0.00% 4 0.75% crawl-66-249-65-69.googlebot.com
15 8 0.74% 0 0.00% 0 0.00% 4 0.75% crawl-66-249-66-114.googlebot.com
16 8 0.74% 1 0.18% 1 0.16% 4 0.75% msnbot-65-55-211-54.search.msn.com
17 8 0.74% 4 0.74% 4 0.65% 4 0.75% www.whois.sc
18 7 0.64% 3 0.55% 3 0.48% 1 0.19% 78-0-238-212.adsl.net.t-com.hr
19 7 0.64% 2 0.37% 2 0.32% 1 0.19% ad11-m107.net.t-com.hr
20 7 0.64% 2 0.37% 2 0.32% 1 0.19% cmung3135.cmu.carnet.hr
21 7 0.64% 1 0.18% 1 0.16% 7 1.31% lj513056.crawl.yahoo.net
22 7 0.64% 7 1.29% 7 1.13% 7 1.31% lj910167.crawl.yahoo.net
23 6 0.55% 3 0.55% 3 0.48% 3 0.56% 61.135.220.142
24 6 0.55% 3 0.55% 3 0.48% 3 0.56% 61.135.220.44
25 6 0.55% 2 0.37% 2 0.32% 1 0.19% 83-131-143-54.adsl.net.t-com.hr
26 6 0.55% 0 0.00% 0 0.00% 3 0.56% bl1sch2042509.phx.gbl
27 6 0.55% 2 0.37% 2 0.32% 3 0.56% co1sch11062716.phx.gbl
28 6 0.55% 0 0.00% 0 0.00% 0 0.00% lj910574.crawl.yahoo.net
29 6 0.55% 0 0.00% 0 0.00% 3 0.56% msnbot-65-55-209-253.search.msn.com
30 6 0.55% 3 0.55% 3 0.48% 3 0.56% robot.acoon.de

Top 10 of 292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.09% 1 0.18% 94 14.61% 1 0.19% host1.vibrantspark.com
2 106 9.74% 53 9.80% 55 8.56% 53 9.91% 77.91.228.57
3 122 11.21% 41 7.58% 43 6.62% 41 7.66% spider.pogodak.hr
4 21 1.93% 21 3.88% 22 3.39% 21 3.93% 119.63.194.37
5 33 3.03% 18 3.33% 19 2.91% 17 3.18% 77.91.224.6
6 33 3.03% 17 3.14% 18 2.74% 17 3.18% 77.91.224.15
7 9 0.83% 9 1.66% 9 1.45% 8 1.50% 213-239-212-49.clients.your-server.de
8 7 0.64% 7 1.29% 7 1.13% 7 1.31% lj910167.crawl.yahoo.net
9 6 0.55% 6 1.11% 6 0.97% 6 1.12% rz311345.crawl.yahoo.net
10 10 0.92% 5 0.92% 5 0.81% 5 0.93% 61.135.220.82

Top 41 of 41 Total Referrers
# Hits Referrer
1 935 85.94% - (Direct Request)
2 51 4.69% http://www.auto-ida.hr/
3 24 2.21% http://www.google.hr/search
4 8 0.74% http://www.google.com/Top/World/Hrvatski/Poslovanje/Vozila/
5 6 0.55% http://www.auto-ida.com/
6 4 0.37% http://autoida.ipo.hr/
7 4 0.37% http://www.olympsoft.com/
8 4 0.37% http://www.putokazi.net/detail.asp
9 4 0.37% http://www.whois.sc/
10 4 0.37% http://www.whois.sc/auto-ida.com
11 3 0.28% http://webimenik.net.hr/Pocetak/Poduzetnistvo_i_ekonomija/Tvrtke/Automobili/
12 3 0.28% http://www.google.com/search
13 3 0.28% http://www.hr/wwwhr/business/auto/parts/index.hr.html
14 3 0.28% http://www.zagrebinfo.net/zagreb/trgovine/auto_dijelovi/auto_ida_d_o_o
15 2 0.18% http://therarestwords.com/auto-ida.com
16 2 0.18% http://www.amarketing.com.hr/ref-autoida.htm
17 2 0.18% http://www.croatiabiz.com/busdirectory-company.php
18 2 0.18% http://www.dmoz.org/World/Hrvatski/Poslovanje/Vozila/
19 2 0.18% http://www.google.hr/Top/World/Hrvatski/Poslovanje/Vozila/
20 1 0.09% http://209.85.135.104/search
21 1 0.09% http://autoghid.com/default.asp
22 1 0.09% http://directory.mozilla.org
23 1 0.09% http://forex-trade.explainedhere.com/the-dollar-falls-but-its-growth-is-expected/
24 1 0.09% http://search.yahoo.com/search
25 1 0.09% http://webimenik.tportal.hr/default.asp
26 1 0.09% http://www.auto-ida.hr
27 1 0.09% http://www.autotrucks.de/default.asp
28 1 0.09% http://www.cursuspagina.nl/index.php
29 1 0.09% http://www.google.at/search
30 1 0.09% http://www.google.com/custom
31 1 0.09% http://www.google.com/ie
32 1 0.09% http://www.google.de/alpha/Top/World/Hrvatski/Poslovanje/Vozila/
33 1 0.09% http://www.google.de/search
34 1 0.09% http://www.google.it/
35 1 0.09% http://www.google.it/search
36 1 0.09% http://www.google.net
37 1 0.09% http://www.netcraft.com/survey/
38 1 0.09% http://www.otositeleri.com/kategoriler/index.php
39 1 0.09% http://www.poslovniforum.hr/internet_stranice_u_hrvatskoj/opis-internet-stranice.asp
40 1 0.09% http://www.yellobook.eu/detail/21875/auto-ida.html
41 1 0.09% www.seventwentyfour.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% auto ida
2 1 16.67% auto dijelovi mercedes
3 1 16.67% auto hr

Top 15 of 132 Total User Agents
# Hits User Agent
1 172 15.81% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
2 122 11.21% Mozilla/5.0 (compatible; Pogodak.hr/3.1)
3 104 9.56% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/h
4 71 6.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 50 4.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 45 4.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 43 3.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
8 40 3.68% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 26 2.39% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
10 22 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 18 1.65% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
12 18 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 16 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 14 1.29% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
15 12 1.10% GrubNG 20080128

Usage by Country for May 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 405 37.22% 214 39.56% 223 34.55% Unresolved/Unknown
2 297 27.30% 142 26.25% 148 22.92% Croatia (Hrvatska)
3 175 16.08% 72 13.31% 165 25.58% US Commercial
4 126 11.58% 59 10.91% 55 8.56% Network
5 24 2.21% 19 3.51% 15 2.26% Germany
6 15 1.38% 7 1.29% 7 1.13% Poland
7 11 1.01% 9 1.66% 9 1.45% Bosnia and Herzegovina
8 8 0.74% 4 0.74% 4 0.65% Seychelles
9 5 0.46% 3 0.55% 3 0.48% Austria
10 3 0.28% 2 0.37% 2 0.32% Brazil
11 3 0.28% 3 0.55% 0 0.00% Canada
12 3 0.28% 3 0.55% 3 0.48% Italy
13 2 0.18% 2 0.37% 2 0.32% France
14 2 0.18% 1 0.18% 1 0.16% Netherlands
15 2 0.18% 1 0.18% 1 0.16% Taiwan
16 1 0.09% 1 0.18% 1 0.16% Australia
17 1 0.09% 1 0.18% 1 0.16% Czech Republic
18 1 0.09% 1 0.18% 1 0.16% Japan
19 1 0.09% 1 0.18% 0 0.00% Kyrgyzstan
20 1 0.09% 1 0.18% 1 0.16% Mexico
21 1 0.09% 1 0.18% 1 0.16% Sweden
22 1 0.09% 1 0.18% 1 0.16% Turkey


Generated by Webalizer Version 2.01