Usage Statistics for auto-ida.hr

Summary Period: October 2008
Generated 01-Nov-2008 21:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 4920
Total Files 4302
Total Pages 4321
Total Visits 867
Total KBytes 39758
Total Unique Sites 372
Total Unique URLs 42
Total Unique Referrers 142
Total Unique User Agents 284
. Avg Max
Hits per Hour 6 123
Hits per Day 158 566
Files per Day 138 544
Pages per Day 139 544
Visits per Day 27 49
KBytes per Day 1283 2538
Hits by Response Code
Code 200 - OK 4302
Code 206 - Partial Content 21
Code 304 - Not Modified 78
Code 404 - Not Found 517
Code 406 - Not Acceptable 2

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 62 1.26% 26 0.60% 39 0.90% 32 3.69% 27 7.26% 35 0.09%
2 44 0.89% 21 0.49% 23 0.53% 18 2.08% 17 4.57% 203 0.51%
3 331 6.73% 307 7.14% 314 7.27% 49 5.65% 45 12.10% 2134 5.37%
4 66 1.34% 47 1.09% 47 1.09% 23 2.65% 25 6.72% 430 1.08%
5 70 1.42% 46 1.07% 46 1.06% 30 3.46% 26 6.99% 847 2.13%
6 85 1.73% 67 1.56% 70 1.62% 37 4.27% 30 8.06% 1695 4.26%
7 149 3.03% 130 3.02% 128 2.96% 18 2.08% 23 6.18% 546 1.37%
8 338 6.87% 318 7.39% 316 7.31% 26 3.00% 26 6.99% 1199 3.02%
9 220 4.47% 193 4.49% 198 4.58% 36 4.15% 35 9.41% 1341 3.37%
10 238 4.84% 214 4.97% 211 4.88% 35 4.04% 36 9.68% 1700 4.28%
11 207 4.21% 191 4.44% 194 4.49% 27 3.11% 25 6.72% 1044 2.63%
12 211 4.29% 185 4.30% 187 4.33% 32 3.69% 32 8.60% 1890 4.75%
13 164 3.33% 147 3.42% 150 3.47% 24 2.77% 25 6.72% 1540 3.87%
14 83 1.69% 72 1.67% 62 1.43% 28 3.23% 23 6.18% 1769 4.45%
15 80 1.63% 62 1.44% 61 1.41% 27 3.11% 29 7.80% 2071 5.21%
16 111 2.26% 95 2.21% 95 2.20% 35 4.04% 34 9.14% 1762 4.43%
17 51 1.04% 31 0.72% 29 0.67% 22 2.54% 25 6.72% 1171 2.95%
18 37 0.75% 25 0.58% 25 0.58% 21 2.42% 24 6.45% 1040 2.62%
19 202 4.11% 182 4.23% 185 4.28% 24 2.77% 26 6.99% 711 1.79%
20 231 4.70% 212 4.93% 210 4.86% 27 3.11% 28 7.53% 1584 3.98%
21 88 1.79% 70 1.63% 72 1.67% 32 3.69% 31 8.33% 1142 2.87%
22 64 1.30% 41 0.95% 42 0.97% 29 3.34% 28 7.53% 2294 5.77%
23 395 8.03% 378 8.79% 378 8.75% 28 3.23% 29 7.80% 1533 3.86%
24 177 3.60% 162 3.77% 162 3.75% 31 3.58% 31 8.33% 1525 3.84%
25 143 2.91% 125 2.91% 125 2.89% 20 2.31% 20 5.38% 697 1.75%
26 49 1.00% 30 0.70% 32 0.74% 26 3.00% 23 6.18% 1471 3.70%
27 121 2.46% 101 2.35% 102 2.36% 28 3.23% 29 7.80% 2538 6.38%
28 55 1.12% 45 1.05% 45 1.04% 18 2.08% 19 5.11% 500 1.26%
29 237 4.82% 211 4.90% 201 4.65% 29 3.34% 34 9.14% 1071 2.69%
30 45 0.91% 24 0.56% 28 0.65% 27 3.11% 26 6.99% 578 1.45%
31 566 11.50% 544 12.65% 544 12.59% 37 4.27% 39 10.48% 1696 4.27%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 110 2.24% 2 90 2.09% 3 96 2.22% 17 533 1.34%
1 3 120 2.44% 3 100 2.32% 3 106 2.45% 11 344 0.87%
2 4 132 2.68% 3 103 2.39% 3 105 2.43% 20 626 1.58%
3 4 125 2.54% 3 107 2.49% 3 107 2.48% 24 748 1.88%
4 7 218 4.43% 6 207 4.81% 6 210 4.86% 28 863 2.17%
5 4 146 2.97% 4 127 2.95% 4 127 2.94% 58 1808 4.55%
6 6 188 3.82% 5 178 4.14% 5 179 4.14% 95 2952 7.42%
7 6 207 4.21% 6 190 4.42% 6 186 4.30% 71 2202 5.54%
8 5 177 3.60% 5 165 3.84% 5 163 3.77% 126 3905 9.82%
9 5 160 3.25% 4 129 3.00% 4 137 3.17% 60 1848 4.65%
10 5 181 3.68% 4 149 3.46% 4 148 3.43% 114 3549 8.93%
11 16 515 10.47% 15 471 10.95% 15 473 10.95% 141 4368 10.99%
12 9 282 5.73% 7 245 5.70% 7 243 5.62% 61 1894 4.76%
13 5 165 3.35% 4 132 3.07% 4 133 3.08% 44 1362 3.43%
14 6 193 3.92% 5 177 4.11% 5 177 4.10% 72 2227 5.60%
15 8 276 5.61% 8 260 6.04% 8 259 5.99% 116 3598 9.05%
16 5 171 3.48% 4 137 3.18% 4 136 3.15% 56 1730 4.35%
17 4 152 3.09% 4 128 2.98% 4 130 3.01% 46 1423 3.58%
18 4 154 3.13% 4 127 2.95% 4 126 2.92% 26 797 2.01%
19 7 233 4.74% 6 196 4.56% 6 201 4.65% 18 565 1.42%
20 9 297 6.04% 8 269 6.25% 8 262 6.06% 21 648 1.63%
21 10 326 6.63% 9 304 7.07% 9 303 7.01% 22 692 1.74%
22 5 165 3.35% 3 113 2.63% 3 113 2.62% 24 758 1.91%
23 7 227 4.61% 6 198 4.60% 6 201 4.65% 10 318 0.80%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 3885 78.96% 3946 9.93% /
2 125 2.54% 9275 23.33% /webalizer/usage_200806.html
3 94 1.91% 11055 27.81% /webalizer/usage_200810.html
4 75 1.52% 7471 18.79% /webalizer/usage_200807.html
5 34 0.69% 331 0.83% /webalizer/
6 29 0.59% 3158 7.94% /webalizer/usage_200809.html
7 12 0.24% 719 1.81% /webalizer/usage_200711.html
8 12 0.24% 600 1.51% /webalizer/usage_200804.html
9 11 0.22% 596 1.50% /webalizer/usage_200802.html
10 10 0.20% 507 1.27% /webalizer/usage_200805.html
11 9 0.18% 11 0.03% /webalizer/daily_usage_200807.png
12 9 0.18% 20 0.05% /webalizer/hourly_usage_200809.png
13 8 0.16% 30 0.08% /webalizer/daily_usage_200809.png
14 7 0.14% 30 0.07% /webalizer/ctry_usage_200809.png
15 6 0.12% 17 0.04% /webalizer/ctry_usage_200807.png
16 6 0.12% 358 0.90% /webalizer/usage_200808.html
17 5 0.10% 407 1.02% /webalizer/usage_200712.html
18 5 0.10% 538 1.35% /webalizer/usage_200803.html
19 4 0.08% 8 0.02% /webalizer/daily_usage_200806.png
20 4 0.08% 8 0.02% /webalizer/hourly_usage_200802.png
21 4 0.08% 8 0.02% /webalizer/hourly_usage_200806.png
22 4 0.08% 6 0.02% /webalizer/hourly_usage_200807.png
23 4 0.08% 422 1.06% /webalizer/usage_200801.html
24 3 0.06% 10 0.03% /webalizer/ctry_usage_200806.png
25 3 0.06% 16 0.04% /webalizer/ctry_usage_200808.png
26 3 0.06% 11 0.03% /webalizer/daily_usage_200808.png
27 3 0.06% 9 0.02% /webalizer/daily_usage_200810.png
28 3 0.06% 6 0.02% /webalizer/hourly_usage_200804.png
29 3 0.06% 6 0.02% /webalizer/hourly_usage_200808.png
30 2 0.04% 105 0.26% /images/screen/1.jpg

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 94 1.91% 11055 27.81% /webalizer/usage_200810.html
2 125 2.54% 9275 23.33% /webalizer/usage_200806.html
3 75 1.52% 7471 18.79% /webalizer/usage_200807.html
4 3885 78.96% 3946 9.93% /
5 29 0.59% 3158 7.94% /webalizer/usage_200809.html
6 12 0.24% 719 1.81% /webalizer/usage_200711.html
7 12 0.24% 600 1.51% /webalizer/usage_200804.html
8 11 0.22% 596 1.50% /webalizer/usage_200802.html
9 5 0.10% 538 1.35% /webalizer/usage_200803.html
10 10 0.20% 507 1.27% /webalizer/usage_200805.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 3885 78.96% 597 69.58% /
2 125 2.54% 84 9.79% /webalizer/usage_200806.html
3 94 1.91% 65 7.58% /webalizer/usage_200810.html
4 34 0.69% 33 3.85% /webalizer/
5 29 0.59% 25 2.91% /webalizer/usage_200809.html
6 12 0.24% 10 1.17% /webalizer/usage_200804.html
7 12 0.24% 9 1.05% /webalizer/usage_200711.html
8 75 1.52% 9 1.05% /webalizer/usage_200807.html
9 10 0.20% 7 0.82% /webalizer/usage_200805.html
10 11 0.22% 6 0.70% /webalizer/usage_200802.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 3885 78.96% 598 69.78% /
2 94 1.91% 88 10.27% /webalizer/usage_200810.html
3 75 1.52% 67 7.82% /webalizer/usage_200807.html
4 29 0.59% 28 3.27% /webalizer/usage_200809.html
5 125 2.54% 22 2.57% /webalizer/usage_200806.html
6 11 0.22% 10 1.17% /webalizer/usage_200802.html
7 12 0.24% 9 1.05% /webalizer/usage_200711.html
8 34 0.69% 8 0.93% /webalizer/
9 10 0.20% 8 0.93% /webalizer/usage_200805.html
10 12 0.24% 5 0.58% /webalizer/usage_200804.html

Top 30 of 372 Total Sites
# Hits Files KBytes Visits Hostname
1 1862 37.85% 1862 43.28% 1942 4.88% 15 1.73% erclans.ru
2 306 6.22% 306 7.11% 319 0.80% 7 0.81% swap.lcl.starlink.ru
3 215 4.37% 215 5.00% 224 0.56% 2 0.23% 88-117-121-59.adsl.highway.telekom.at
4 169 3.43% 59 1.37% 62 0.15% 59 6.81% spider.pogodak.hr
5 114 2.32% 114 2.65% 119 0.30% 1 0.12% 88-117-103-48.adsl.highway.telekom.at
6 114 2.32% 114 2.65% 119 0.30% 1 0.12% 91-115-70-222.adsl.highway.telekom.at
7 106 2.15% 106 2.46% 111 0.28% 1 0.12% 88-117-107-92.adsl.highway.telekom.at
8 106 2.15% 106 2.46% 111 0.28% 1 0.12% 88-117-124-233.adsl.highway.telekom.at
9 106 2.15% 106 2.46% 111 0.28% 1 0.12% 88-117-54-235.adsl.highway.telekom.at
10 101 2.05% 101 2.35% 105 0.26% 1 0.12% 88-117-48-195.adsl.highway.telekom.at
11 101 2.05% 101 2.35% 105 0.26% 1 0.12% 88-117-51-111.adsl.highway.telekom.at
12 67 1.36% 67 1.56% 70 0.18% 2 0.23% 66-197-171-38.hostnoc.net
13 54 1.10% 54 1.26% 3371 8.48% 26 3.00% 206.51.230.26
14 48 0.98% 22 0.51% 728 1.83% 23 2.65% crawl-66-249-71-19.googlebot.com
15 44 0.89% 15 0.35% 1318 3.31% 11 1.27% crawl-1.cuill.com
16 41 0.83% 16 0.37% 523 1.32% 17 1.96% crawl-66-249-71-20.googlebot.com
17 40 0.81% 40 0.93% 1470 3.70% 10 1.15% 92.48.84.208
18 33 0.67% 10 0.23% 234 0.59% 11 1.27% crawl-66-249-71-21.googlebot.com
19 33 0.67% 33 0.77% 3051 7.68% 30 3.46% unknown.hostforweb.com
20 31 0.63% 31 0.72% 32 0.08% 31 3.58% 133.9.238.101
21 26 0.53% 2 0.05% 2 0.01% 2 0.23% crawl-6.cuill.com
22 25 0.51% 16 0.37% 666 1.67% 6 0.69% crawl-66-249-71-235.googlebot.com
23 23 0.47% 9 0.21% 9 0.02% 13 1.50% llf320016.crawl.yahoo.net
24 22 0.45% 11 0.26% 11 0.03% 11 1.27% 91.205.124.14
25 22 0.45% 14 0.33% 961 2.42% 7 0.81% crawl-66-249-71-236.googlebot.com
26 20 0.41% 7 0.16% 7 0.02% 10 1.15% llf320019.crawl.yahoo.net
27 19 0.39% 19 0.44% 1606 4.04% 14 1.61% unknown.hostforweb.net
28 18 0.37% 14 0.33% 765 1.92% 5 0.58% crawl-66-249-71-234.googlebot.com
29 17 0.35% 17 0.40% 18 0.04% 17 1.96% ns9.geek-tools.org
30 16 0.33% 16 0.37% 17 0.04% 4 0.46% 194.165.42.56

Top 10 of 372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 1.10% 54 1.26% 3371 8.48% 26 3.00% 206.51.230.26
2 33 0.67% 33 0.77% 3051 7.68% 30 3.46% unknown.hostforweb.com
3 1862 37.85% 1862 43.28% 1942 4.88% 15 1.73% erclans.ru
4 19 0.39% 19 0.44% 1606 4.04% 14 1.61% unknown.hostforweb.net
5 40 0.81% 40 0.93% 1470 3.70% 10 1.15% 92.48.84.208
6 44 0.89% 15 0.35% 1318 3.31% 11 1.27% crawl-1.cuill.com
7 14 0.28% 13 0.30% 1300 3.27% 14 1.61% unknown.ord.scnet.net
8 11 0.22% 10 0.23% 989 2.49% 11 1.27% ns1.letmesleeptenminutesmore.com
9 22 0.45% 14 0.33% 961 2.42% 7 0.81% crawl-66-249-71-236.googlebot.com
10 8 0.16% 8 0.19% 831 2.09% 4 0.46% 79-118-190-221.rdsnet.ro

Top 142 of 142 Total Referrers
# Hits Referrer
1 1862 37.85% http://www.ereality.ru/search/
2 1567 31.85% - (Direct Request)
3 318 6.46% http://geantpros.info/usersearch/axiaapply-phoenix.html
4 228 4.63% http://aksgnon.info/usersearch/WWWW.VIDEO-CU-PIZDE.COM.html
5 202 4.11% http://wurmap.info/usersearch/smallporn.html
6 114 2.32% http://erstcob.info/usersearch/hoangclup.com.vn.html
7 101 2.05% http://carforums-net.com/
8 101 2.05% http://kriink.info/usersearch/VHBs-Gone-Wild-w--DJ-MO.html
9 54 1.10% http://207.kiloko.olsztyn.pl/freedebtconsolidationcompany.html
10 44 0.89% http://www.auto-ida.hr/
11 28 0.57% http://www.google.hr/search
12 21 0.43% http://www.auto-ida.hr/webalizer/usage_200809.html
13 13 0.26% http://95.ogi3.waw.pl/vqvnt_18015.html
14 9 0.18% http://www.auto-ida.hr/webalizer/usage_200807.html
15 7 0.14% http://www.google.com/search
16 6 0.12% http://theultimateadvertising.com
17 6 0.12% http://www.zagrebinfo.net/zagreb/trgovine/auto_dijelovi/auto_ida_d_o_o
18 5 0.10% http://crowmall.com/web-design.html
19 5 0.10% http://www.auto-ida.hr/webalizer/usage_200806.html
20 4 0.08% http://clothing.cheap-buy-now.com/
21 4 0.08% http://coins.cheap-buy-it-now.com/
22 4 0.08% http://coins.cheap-buy-now.com/
23 4 0.08% http://collectibles.start-exchange-links.com/
24 4 0.08% http://crowmall.com/web-hosting.html
25 4 0.08% http://www.auto-ida.com/
26 4 0.08% http://www.whois.sc/
27 4 0.08% http://www.whois.sc/auto-ida.com
28 3 0.06% http://auto-ida.hr/webalizer/usage_200805.html
29 3 0.06% http://www.amarketing.com.hr/ref-autoida.htm
30 3 0.06% http://www.auto-ida.hr/webalizer/usage_200802.html
31 3 0.06% http://www.auto-ida.hr/webalizer/usage_200810.html
32 3 0.06% http://www.dmoz.org/World/Hrvatski/Poslovanje/Vozila/
33 3 0.06% http://www.google.com/Top/World/Hrvatski/Poslovanje/Vozila/
34 3 0.06% http://www.google.de/search
35 2 0.04% VerdachtVergehennachUrhG.com
36 2 0.04% http://antiques.cheap-buy-it-now.com/
37 2 0.04% http://antiques.cheap-buy-now.com/
38 2 0.04% http://antiques.start-exchange-links.com/
39 2 0.04% http://auto-ida.hr/
40 2 0.04% http://autoida.ipo.hr/
41 2 0.04% http://baby.cheap-buy-it-now.com/
42 2 0.04% http://baby.cheap-buy-now.com/
43 2 0.04% http://baby.start-exchange-links.com/
44 2 0.04% http://cameras.cheap-buy-it-now.com/
45 2 0.04% http://cameras.cheap-buy-now.com/
46 2 0.04% http://cameras.start-exchange-links.com/
47 2 0.04% http://cars.cheap-buy-it-now.com/
48 2 0.04% http://cars.cheap-buy-now.com/
49 2 0.04% http://cars.start-exchange-links.com/
50 2 0.04% http://clothing.cheap-buy-it-now.com/
51 2 0.04% http://clothing.start-exchange-links.com/
52 2 0.04% http://coins.start-exchange-links.com/
53 2 0.04% http://collectibles.cheap-buy-it-now.com/
54 2 0.04% http://collectibles.cheap-buy-now.com/
55 2 0.04% http://computers.cheap-buy-it-now.com/
56 2 0.04% http://computers.cheap-buy-now.com/
57 2 0.04% http://computers.start-exchange-links.com/
58 2 0.04% http://crafts.cheap-buy-it-now.com/
59 2 0.04% http://crafts.cheap-buy-now.com/
60 2 0.04% http://crafts.start-exchange-links.com/
61 2 0.04% http://electronics.cheap-buy-it-now.com/
62 2 0.04% http://electronics.cheap-buy-now.com/
63 2 0.04% http://electronics.start-exchange-links.com/
64 2 0.04% http://everything.cheap-buy-it-now.com/
65 2 0.04% http://everything.cheap-buy-now.com/
66 2 0.04% http://health.cheap-buy-it-now.com/
67 2 0.04% http://health.cheap-buy-now.com/
68 2 0.04% http://health.start-exchange-links.com/
69 2 0.04% http://jewelry.cheap-buy-it-now.com/
70 2 0.04% http://jewelry.cheap-buy-now.com/
71 2 0.04% http://jewelry.start-exchange-links.com/
72 2 0.04% http://motorcycles.cheap-buy-it-now.com/
73 2 0.04% http://motorcycles.cheap-buy-now.com/
74 2 0.04% http://motorcycles.start-exchange-links.com/
75 2 0.04% http://phones.cheap-buy-it-now.com/
76 2 0.04% http://phones.cheap-buy-now.com/
77 2 0.04% http://phones.start-exchange-links.com/
78 2 0.04% http://realestate.cheap-buy-it-now.com/
79 2 0.04% http://realestate.cheap-buy-now.com/
80 2 0.04% http://realestate.start-exchange-links.com/
81 2 0.04% http://socbook.ru
82 2 0.04% http://sporting.cheap-buy-it-now.com/
83 2 0.04% http://sporting.cheap-buy-now.com/
84 2 0.04% http://sporting.start-exchange-links.com/
85 2 0.04% http://sportsmem.cheap-buy-it-now.com
86 2 0.04% http://sportsmem.cheap-buy-now.com/
87 2 0.04% http://sportsmem.start-exchange-links.com/
88 2 0.04% http://stamps.cheap-buy-it-now.com/
89 2 0.04% http://stamps.start-exchange-links.com/
90 2 0.04% http://www.antiques.cheap-buy-it-now.com/
91 2 0.04% http://www.antiques.cheap-buy-now.com/
92 2 0.04% http://www.antiques.start-exchange-links.com/
93 2 0.04% http://www.auto-ida.hr/webalizer/usage_200804.html
94 2 0.04% http://www.business-mall.co.cc/
95 2 0.04% http://www.cheap-buy-it-now.com/
96 2 0.04% http://www.cheap-buy-now.com/
97 2 0.04% http://www.croatiabiz.com/busdirectory-company.php
98 2 0.04% http://www.google.hr/Top/World/Hrvatski/Poslovanje/Vozila/
99 2 0.04% http://www.hr/wwwhr/business/auto/parts/index.en.html
100 2 0.04% http://www.incentives-plus.com/
101 2 0.04% http://www.putokazi.net/detail.asp
102 2 0.04% http://www.start-exchange-links.com/
103 1 0.02% http://72.14.235.104/translate_c
104 1 0.02% http://apartments-residences.info
105 1 0.02% http://bestmeatmarket.net
106 1 0.02% http://cardiologists.ru
107 1 0.02% http://directory.excite.de/world/hrvatski/poslovanje/vozila
108 1 0.02% http://directory.mozilla.org
109 1 0.02% http://esecondaryeducation.org
110 1 0.02% http://fleursdebach.izimailing.com
111 1 0.02% http://fortravels.ru
112 1 0.02% http://forum.eclub.lv/World/Hrvatski/Poslovanje/Vozila
113 1 0.02% http://greatcookerybook.info
114 1 0.02% http://logiciel-turf.izimailing.com
115 1 0.02% http://majestic12.co.uk/bot.php
116 1 0.02% http://notarymen.ru
117 1 0.02% http://printerscopiers.ru
118 1 0.02% http://religiousnews.ru
119 1 0.02% http://search.daum.net/search
120 1 0.02% http://serverunits.ru
121 1 0.02% http://stamps.cheap-buy-now.com/
122 1 0.02% http://testimonialnews.ru
123 1 0.02% http://trazilica.tportal.hr/fast-cgi/tsc
124 1 0.02% http://whois.domaintools.com/auto-ida.com
125 1 0.02% http://windev.izimailing.com
126 1 0.02% http://www.austriatour.org
127 1 0.02% http://www.daosizm.ru
128 1 0.02% http://www.dobarlink.com/Gospodarstvo/Automobili/Dijelovi/
129 1 0.02% http://www.domaincrawler.com/domains/view/auto-ida.com
130 1 0.02% http://www.go2europe.org
131 1 0.02% http://www.google.ba/search
132 1 0.02% http://www.google.hr/custom
133 1 0.02% http://www.google.it/search
134 1 0.02% http://www.google.md/search
135 1 0.02% http://www.hr/wwwhr/business/auto/parts/index.hr.html
136 1 0.02% http://www.induizm.info
137 1 0.02% http://www.referencement-internet-france.net/pantalon-vinyl/index.htm
138 1 0.02% http://www.sitedossier.com/site/www.auto-ida.com
139 1 0.02% http://www.sportliche.org
140 1 0.02% http://www.ultraorganizer.com/google_pagerank.php
141 1 0.02% http://www.wikiwix.com/
142 1 0.02% http://www.zerodic.com/katalog_linkova/hrvatska/poslovanje/vozila.htm

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% www.auto-ida.com
2 1 16.67% austria @yahoo.com or @hotmail.com or mail.com 43 directory -id
3 1 16.67% auto djelovi.ba
4 1 16.67% www.auto index.hr
5 1 16.67% www.auto.net hrvatska

Top 15 of 284 Total User Agents
# Hits User Agent
1 966 19.63% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
2 169 3.43% Mozilla/5.0 (compatible; Pogodak.hr/3.1)
3 146 2.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 132 2.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 81 1.65% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 77 1.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 76 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 68 1.38% Googlebot-Image/1.0
9 67 1.36% Mozilla 5.0
10 54 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 40 0.81% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
12 32 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 31 0.63% Wget/1.10.2 (Red Hat modified)
14 28 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 24 0.49% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for October 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 2176 44.23% 2171 50.46% 2264 5.70% Russian Federation
2 966 19.63% 966 22.45% 1008 2.53% Austria
3 460 9.35% 222 5.16% 10343 26.01% US Commercial
4 420 8.54% 355 8.25% 6721 16.91% Unresolved/Unknown
5 354 7.20% 171 3.97% 769 1.94% Croatia (Hrvatska)
6 276 5.61% 206 4.79% 4258 10.71% Network
7 135 2.74% 135 3.14% 13312 33.48% Romania
8 28 0.57% 22 0.51% 23 0.06% Non-Profit Organization
9 16 0.33% 14 0.33% 15 0.04% Poland
10 14 0.28% 13 0.30% 384 0.97% France
11 11 0.22% 11 0.26% 5 0.01% Germany
12 8 0.16% 4 0.09% 4 0.01% Czech Republic
13 8 0.16% 4 0.09% 4 0.01% Seychelles
14 7 0.14% 4 0.09% 4 0.01% Italy
15 6 0.12% 3 0.07% 3 0.01% Bosnia and Herzegovina
16 6 0.12% 0 0.00% 0 0.00% China
17 4 0.08% 4 0.09% 206 0.52% Colombia
18 4 0.08% 2 0.05% 205 0.52% Moldova
19 4 0.08% 4 0.09% 117 0.29% Syria
20 3 0.06% 3 0.07% 3 0.01% Tuvalu
21 2 0.04% 1 0.02% 1 0.00% Brazil
22 2 0.04% 2 0.05% 2 0.01% Canada
23 2 0.04% 1 0.02% 1 0.00% Hungary
24 2 0.04% 1 0.02% 1 0.00% Taiwan
25 2 0.04% 1 0.02% 1 0.00% Yugoslavia
26 1 0.02% 1 0.02% 1 0.00% Switzerland
27 1 0.02% 1 0.02% 101 0.25% Ghana
28 1 0.02% 1 0.02% 1 0.00% India
29 1 0.02% 0 0.00% 0 0.00% Iceland


Generated by Webalizer Version 2.01